Character Ranking

Top 20 Characters on aRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Dead Eye Sniper La Verganza 99 70 99,999,999 999,999,999
2 Gosku Champion La Verganza 99 70 99,999,999 999,999,999
3 Apollo Sniper La Verganza 99 70 99,999,999 999,999,999
4 Seraphim Assassin Cross La Verganza 99 70 99,999,999 999,999,999
5 Flechitas de Arco Sniper La Verganza 99 70 99,999,999 999,999,999
6 ItsKenshin Sniper La Verganza 99 70 99,999,999 999,999,999
7 Raul Contreras Sniper La Verganza 99 70 99,999,999 999,999,999
8 Ronald Ruiz High Priest La Verganza 99 70 99,999,999 999,999,999
9 Asurita Champion None 99 70 99,999,999 999,999,999
10 Kaizzen Snip Sniper None 99 70 99,999,999 999,999,999
11 OliverQueen Sniper La Verganza 99 70 99,999,999 999,999,999
12 Vash Sniper AsaltaViejas 99 70 99,999,999 999,999,999
13 Sazabird Lord Knight La Verganza 99 70 99,999,999 999,999,999
14 Hiddenbird Assassin Cross None 99 70 99,999,999 999,999,999
15 Ullu Champion AsaltaViejas 99 70 99,999,999 999,999,999
16 Kuromi Sniper AsaltaViejas 99 70 99,999,999 999,999,999
17 Frugele Lord Knight None 99 70 99,999,999 999,999,999
18 Zasabird Lord Knight La Verganza 99 70 99,999,999 999,999,999
19 Luffy Champion None 99 70 99,999,999 999,999,999
20 Chopper Creator None 99 70 99,999,999 999,999,999

Page generated in 0.0406 second(s). Number of queries executed: 1.

Theme:
Language: