Zeny Ranking

Top 20 Richest Characters on aRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Zeus 235,283,721 Blacksmith 72 39 None
2 Mephisto 57,401,597 Champion 99 70 CasualGaming
3 Komatsu Champ 49,962,619 Champion 99 70 Killers
4 Cuc Thui 49,213,136 High Priest 99 70 None
5 WhiteSmitsita 31,463,717 Whitesmith 99 70 Killers
6 Pluton 26,581,202 Whitesmith 99 70 CasualGaming
7 Ladronzuelo 25,810,655 Whitesmith 99 69 None
8 Chopper 25,241,309 Creator 99 70 None
9 Olaf 18,735,146 Whitesmith 87 54 None
10 Usopp 16,460,794 Sniper 99 70 La Verganza
11 Raul Contreras 15,204,000 Sniper 99 70 La Verganza
12 Luffy 13,835,599 Champion 99 70 None
13 Frieren 12,285,375 High Wizard 99 70 La Verganza
14 Merchantbird 9,731,658 Merchant 49 36 None
15 Cross 8,633,452 Assassin Cross 99 70 CasualGaming
16 Meiah 8,467,817 Whitesmith 99 70 None
17 ZenyMaker 8,060,371 Whitesmith 99 70 None
18 Stitch 7,772,201 Whitesmith 97 46 None
19 Naya Dificil 7,592,920 Whitesmith 99 70 None
20 Execratio 7,389,678 Stalker 99 69 La Verganza

Page generated in 0.02595 second(s). Number of queries executed: 1.

Theme:
Language: