Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2021-2040.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 16,425 12,825 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 13,050 8,250 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 14,100 10,500 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 11,625 6,375 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 11,550 6,000 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 13,575 10,125 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 11,400 5,250 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 12,919,500 9,396,000 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 35,775 31,800 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 33,450 29,475 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 28,425 24,600 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 38,400 29,250 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 42,300 38,100 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 16,356,675 12,528,975 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 9,207,000 7,533,000 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 50,775 46,575 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 46,500 36,000 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 44,100 39,900 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 22,500 18,825 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 19,425 15,750 No
Prev. | 101 | 102 | 103 | 104

Page generated in 0.22535 second(s). Number of queries executed: 7.

Theme:
Language: