Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 281-300.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 881,100 992,775 No
2918 Time Keeper Time Keeper 165 256,000 Large Formless Neutral (Lv 4) 1,184,700 1,330,350 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 1,126,950 1,268,625 No
2916 Big Ben Big Ben 160 222,240 Medium Formless Earth (Lv 2) 1,117,050 1,050,825 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 15,900 17,025 No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 1,402,125 4,047,750 No
2912 Solid Acidus Solid Acidus 130 407,180 Large Dragon Wind (Lv 2) 1,402,125 4,047,750 No
2911 Swift Agav Swift Agav 128 200,000 Medium Demi-Human Neutral (Lv 4) 1,383,375 3,991,500 No
2910 Elusive Alarm Elusive Alarm 88 27,810 Medium Formless Neutral (Lv 3) 400,875 1,129,500 No
2909 Furious Alicel Furious Alicel 115 90,000 Medium Demon Neutral (Lv 3) 842,250 2,418,750 No
2908 Aliza Ringleader Aliza Ringleader 112 72,250 Medium Demi-Human Neutral (Lv 3) 817,500 2,344,500 No
2907 Solid Alligator Solid Alligator 57 24,300 Medium Brute Water (Lv 1) 183,000 489,375 No
2906 Swift Rafflesia Arnoldi Swift Rafflesia Arnoldi 80 25,745 Medium Plant Earth (Lv 1) 342,000 910,125 No
2905 Elusive Ambernite Elusive Ambernite 19 1,700 Large Insect Water (Lv 1) 66,750 146,250 No
2904 Furious Anacondaq Furious Anacondaq 100 42,550 Medium Brute Poison (Lv 1) 520,125 1,480,500 No
2903 Ancient Mimic Ringleader Ancient Mimic Ringleader 112 73,500 Large Formless Neutral (Lv 3) 817,500 2,344,500 No
2902 Solid Andre Solid Andre 33 7,240 Small Insect Earth (Lv 1) 99,375 229,500 No
2901 Swift Angra Mantis Swift Angra Mantis 144 458,600 Medium Insect Earth (Lv 2) 1,898,625 5,212,350 No
2900 Elusive Angra Mantis Elusive Angra Mantis 144 458,600 Medium Insect Earth (Lv 2) 1,898,625 5,212,350 No
2899 Furious Anolian Furious Anolian 109 77,735 Medium Fish Water (Lv 2) 707,625 2,026,125 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.62042 second(s). Number of queries executed: 7.

Theme:
Language: