Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1461-1480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1637 Margaretha Sorin Margaretha Sorin 140 250,800 Medium Demi-Human Holy (Lv 3) 1,157,400 1,159,275 No
1636 Howard Alt-Eisen Howard Alt-Eisen 142 378,100 Medium Demi-Human Water (Lv 4) 1,279,125 1,348,350 No
1635 Eremes Guile Eremes Guile 140 220,525 Medium Demon Poison (Lv 4) 1,253,550 1,328,775 No
1634 Seyren Windsor Seyren Windsor 142 204,962 Medium Demon Fire (Lv 3) 1,331,325 1,474,575 No
1633 Beholder Beholder 120 19,280 Small Formless Wind (Lv 2) 198,900 190,800 No
1632 Gremlin Gremlin 118 20,313 Large Demon Dark (Lv 2) 195,450 187,350 No
1631 Green Maiden Green Maiden 82 3,901 Medium Demi-Human Wind (Lv 2) 72,750 67,875 No
1630 MVP! White Lady White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 30,067,200 20,358,000 No
1629 Hill Wind Hill Wind 43 2,870 Medium Brute Wind (Lv 3) 12,750 12,750 No
1628 Holden Holden 85 6,228 Small Brute Earth (Lv 2) 80,100 71,475 No
1627 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 96,900 91,575 No
1626 Hellion Revenant Hellion Revenant 79 8,600 Medium Demon Undead (Lv 3) 75 75 No
1625 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 38,025 23,400 No
1624 Old Stove Old Stove 92 7,400 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 100 1,001,000 Large Formless Neutral (Lv 3) 32,400,000 23,760,000 No
1622 Teddy Bear Teddy Bear 91 7,238 Small Formless Neutral (Lv 3) 91,500 86,175 No
1621 Venomous Venomous 87 4,770 Medium Formless Poison (Lv 1) 78,900 74,025 No
1620 Noxious Noxious 87 5,430 Medium Formless Ghost (Lv 3) 71,025 77,925 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 80,100 71,475 No
1618 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 307,500 184,200 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.14594 second(s). Number of queries executed: 7.

Theme:
Language: