Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 921-940.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1955 Treasure Chest Treasure Chest 1 1 Small Formless Neutral (Lv 1) 0 0 No
1956 Naght Sieger Naght Sieger 99 5,000,000 Large Demon Ghost (Lv 4) 162,000,000 67,500,000 No
1957 Entweihen Crothen Entweihen Crothen 90 2,400,500 Medium Demon Dark (Lv 4) 58,987,500 45,562,500 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 80,850 33,525 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 17,250 13,050 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 207,900 141,600 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 66,675 42,150 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 43,425 27,450 No
1971 Vadon Vadon 19 5,000 Small Fish Water (Lv 1) 9,075 5,700 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.17351 second(s). Number of queries executed: 7.

Theme:
Language: